DPV® Gate Valves
-
API 600 Gate Valve
-
API 602 Gate Valve
-
API 6D Gate Valve
-
API 6A Gate Valve
API 600 Gate Valve, ANSI Class Rated, Bolted Bonnet OS&Y Construction,
with Position-indicating Rising Stem, and Non-rising Handwheel
End Connections | Flanged or Butt-welding Ends |
Gate Design | Flexible, Solid, Double-disc, or Parallel Slide |
Body Seat Design | Integral, Threaded, or Seal Welded in Place |
Operation | Handwheel, Gear, Bare Stem, or Actuated (e.g. Electric Motor or Linear Pneumatic) |
Shell Materials | ASME B16.34 Material Group 1, Group 2, Group 3, Aluminum-Bronze, Titanium, and other Alloys |
Packing Materials | Flexible Graphite, PTFE, or API 624 F.E. Compliant |
API 602 Gate Valve, ANSI Class Rated, Solid Wedge Gate, OS&Y Construction,
with Position-indicating Rising Stem, and Non-rising Handwheel
End Connections | Flanged, Socket Weld, Threaded, or Butt-welding Ends |
Bonnet Design | Bolted Bonnet, Welded Bonnet, or Pressure Seal Bonnet |
Body Seat Design | Pressed in Place Renewable |
Operation | Handwheel or Bare Stem with Mounting Pad for Actuation |
Shell Materials | ASME B16.34 Material Group 1, Group 2, Group 3, Aluminum-Bronze, Titanium, and other Alloys |
Packing Materials | Flexible Graphite, PTFE, or API 624 F.E. Compliant |
* ANSI Class 2500 is outside the scope of API 602; ASME B16.34 applies.
API 6D Gate Valve, ANSI Class Rated, Bolted Bonnet OS&Y Construction,
with Position-indicating Rising Stem, and Non-rising Handwheel
End Connections | Flanged or Butt-welding Ends |
Type | Expanding Gate or Slab Gate Through-Conduit |
Seating Design | Resilient or Metal-to-Metal Seating |
Operation | Handwheel, Gear, Bare Stem, or Actuated |
Shell Materials | ASME B16.34 Material Group 1, Group 2, Group 3, and other Alloys |
Packing Materials | Flexible Graphite, PTFE, or API 624 F.E. Compliant |
API 6A Gate Valve, Slab or Expanding Gate Design
Bolted Bonnet, Inside Screw, with Non-rising Stem
End Connections | Flanged or LPT Screwed |
Bores | Full Bore or Reduced-opening |
Seating Design | Resilient Seating (Standard) or Metal-to-Metal |
Operation | Handwheel, Gear, or Bare Stem for Actuation |
Material Class | AA, BB, CC, DD, EE, FF, and HH |
Temperature Ratings | K, L, P, and U |
Performance Spec. Level | PSL 1, 2, and 3 |
Kept in stock or commonly manufactured. | |
Made to order; unlisted sizes available upon request. |